Leesburg Market Report
$301,488
AVERAGE PRICE OF 543 HOMES$101,010
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,454,219
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$262,348
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$568,915
AVERAGE PRICE OF 30 HOMES WITH A POOL$292,540
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $301,488 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
2 bedrooms | $164,098 |
3 bedrooms | $230,609 |
4 bedrooms | $294,350 |
5 bedrooms | $702,092 |
Leesburg Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 556 | 592 | 607 | 611 | 632 |
Average Price | $295,241 | $293,201 | $284,247 | $279,697 | $271,891 |
Avg Price Change | +0.70% | +3.15% | +1.63% | +2.87% | +2.84% |
Median Price | $229,555 | $228,993 | $228,835 | $226,295 | $225,867 |
Med Price Change | +0.25% | +0.07% | +1.12% | +0.19% | +0.06% |
Avg Bedrooms | 2.15 beds | 2.18 beds | 2.14 beds | 2.11 beds | 2.16 beds |
Avg Bathrooms | 1.59 baths | 1.6 baths | 1.57 baths | 1.57 baths | 1.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eustis High School | 6 | $192,533 | 122 days |
Leesburg High | 112 | $305,210 | 135 days |
Tavares High | 25 | $192,956 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 543 | $301,488 | 143 days |
Distressed Homes | 10 | $101,010 | 124 days |
Multi-Million Dollar Homes | 16 | $2,454,219 | 347 days |
Newly Built Homes | 83 | $262,348 | 118 days |
Homes with a Pool | 30 | $568,915 | 90 days |
Reduced Price Homes | 5 | $292,540 | 101 days |