Mount Dora Market Report
$507,612
AVERAGE PRICE OF 328 HOMES$190,300
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,371,404
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$350,197
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$697,059
AVERAGE PRICE OF 32 HOMES WITH A POOL$281,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $507,612 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
2 bedrooms | $247,099 |
3 bedrooms | $334,402 |
4 bedrooms | $434,503 |
5 bedrooms | $550,192 |
Mount Dora Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 311 | 311 | 329 | 343 | 339 |
Average Price | $513,061 | $503,395 | $479,951 | $463,467 | $487,338 |
Avg Price Change | +1.92% | +4.88% | +3.56% | -5.15% | +0.50% |
Median Price | $334,737 | $323,389 | $310,996 | $301,664 | $299,137 |
Med Price Change | +3.51% | +3.98% | +3.09% | +0.84% | +2.21% |
Avg Bedrooms | 2.55 beds | 2.47 beds | 2.5 beds | 2.51 beds | 2.5 beds |
Avg Bathrooms | 1.95 baths | 1.9 baths | 1.89 baths | 1.88 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apopka High | 68 | $399,444 | 122 days |
Eustis High School | 9 | $137,588 | 243 days |
Mount Dora High | 70 | $406,303 | 84 days |
Tavares High | 2 | $487,450 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 328 | $507,612 | 133 days |
Distressed Homes | 2 | $190,300 | 119 days |
Multi-Million Dollar Homes | 26 | $2,371,404 | 271 days |
Newly Built Homes | 76 | $350,197 | 101 days |
Homes with a Pool | 32 | $697,059 | 81 days |
Reduced Price Homes | 6 | $281,333 | 38 days |